返回上一页
前往列表页面
基础信息
{{ data.baseInfo.deliveryNumber || '-' }}
{{ data.baseInfo.supplierName || '-' }}
{{ data.baseInfo.buyerName || '-' }}
{{ data.baseInfo.licensePlate || '-' }}
{{ data.baseInfo.driverName || '-' }}
{{ data.baseInfo.startLocation || '-' }}
{{ data.baseInfo.endLocation || '-' }}
{{ data.baseInfo.estimatedDeliveryTime || '-' }}
{{ data.baseInfo.createTime || '' }}
{{ totalRegisteredDevices }} 个
{{ getStatusText(data.baseInfo.status) }}
预警信息
{{ item.warningTypeDesc }}
{{ item.warningTime || '--' }}
{{ totalRegisteredDevices }} 个
{{ item.inventoryJbqCount || '--' }} 个
{{ item.warningTypeDesc || '' }}
{{ item.warningTime || '' }}
{{ item.expectedDistance || '' }} km
{{ item.actualDistance || '' }} km
装车信息
重量信息
{{ data.baseInfo.emptyWeight }}kg
{{ data.baseInfo.entruckWeight }}kg
{{ data.baseInfo.landingEntruckWeight }}kg
智能主机
{{ scope.row.battery || scope.row.deviceVoltage || '-' }}%
{{ scope.row.steps || scope.row.walkSteps || '-' }}步
{{ scope.row.temperature || scope.row.deviceTemp || '-' }}℃
{{ scope.row.time || scope.row.updateTime || scope.row.createTime || '-' }}
日志
运动轨迹
定位
智能项圈
{{ scope.row.battery || scope.row.deviceVoltage || '-' }}%
{{ scope.row.steps || scope.row.walkSteps || '-' }}步
{{ scope.row.deviceTemp || scope.row.temperature || '-' }}℃
{{ scope.row.time || scope.row.updateTime || scope.row.createTime || '-' }}
日志
运动轨迹
智能耳标
{{ scope.row.battery || scope.row.deviceVoltage || '-' }}%
{{ scope.row.walkSteps || scope.row.steps || '-' }}步
{{ scope.row.deviceTemp || scope.row.temperature || '-' }}℃
{{ scope.row.updateTime || scope.row.createTime || '-' }}
日志
运动轨迹
返回
{{ scope.row.deviceVoltage || scope.row.battery || '-' }}%
{{ scope.row.walkSteps || scope.row.steps || '-' }}步
{{ scope.row.deviceTemp || scope.row.temperature || '-' }}℃
{{ scope.row.updateTime || scope.row.createTime || '-' }}
定位
{{ scope.row.battery || scope.row.deviceVoltage || '-' }}%
{{ scope.row.steps || scope.row.walkSteps || '-' }}步
{{ scope.row.temperature || scope.row.deviceTemp || '-' }}℃
{{ scope.row.time || scope.row.updateTime || scope.row.createTime || '-' }}
定位
{{ scope.row.deviceVoltage || scope.row.battery || '-' }}%
{{ scope.row.walkSteps || scope.row.steps || '-' }}步
{{ scope.row.deviceTemp || scope.row.temperature || '-' }}℃
{{ scope.row.hourTime || '-' }}
{{ scope.row.updateTime || scope.row.createTime || '-' }}
定位